Men: 0- 0 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Place Name City Bib No Age Overall Time Pace
1 Aline Lee Walnut Creek CA 366 279 29:19.4 9:27/M
Top
Place Name City Bib No Age Overall Time Pace
1 Kateri Alvarez Bay Point CA 1017 9 315 30:30.7 9:50/M
2 Anikka Richardson Richmond CA 717 9 357 33:29.5 10:48/M
3 Shania Richardson Richmond CA 718 8 358 33:30.0 10:48/M
Top
Place Name City Bib No Age Overall Time Pace
1 Parisa Broomand Pleasant Hill CA 140 14 42 21:45.3 7:01/M
2 Ami Boucher Concord CA 504 14 57 22:26.1 7:14/M
3 Shannon Kitchell Concord CA 7 13 78 23:17.0 7:31/M
4 Naomi Von Ruden Martinez CA 83 10 87 23:31.6 7:35/M
5 Maddy Campbell Walnut Creek CA 94 14 99 23:47.7 7:40/M
6 Kiana Mason Clayton CA 337 13 156 25:28.4 8:13/M
7 Sara Chavez Concord CA 147 14 170 25:43.3 8:18/M
8 Elizabeth Von Ruden Martinez CA 82 13 173 25:53.8 8:21/M
9 Hailey Pascoe Concord CA 383 12 178 25:59.9 8:23/M
10 Julia Silverberg Concord CA 46 14 182 26:03.3 8:24/M
11 Mimi Reyer Walnut Creek CA 928 14 194 26:18.6 8:29/M
12 Katie Choiniere Pleasant Hill CA 150 13 203 26:30.6 8:33/M
13 Monica Elizondo Pleasant Hill CA 430 14 226 27:06.6 8:45/M
14 Allyson Bourque Clayton CA 137 10 307 30:16.0 9:46/M
15 Christina Orantes Pleasant Hill CA 63 14 323 30:58.8 9:59/M
16 Victoria Miguel Pleasant Hill CA 706 14 324 31:03.4 10:01/M
17 Allison Ward Clayton CA 903 14 325 31:06.7 10:02/M
18 Amber Booth Concord CA 255 12 349 32:37.0 10:31/M
19 Ashlynn Bilich Pleasant Hill CA 965 11 353 33:15.5 10:44/M
20 Lauren Wardle Concord CA 286 14 365 34:15.2 11:03/M
21 Erin Wardle Concord CA 285 11 366 34:16.0 11:03/M
22 Lucy Murov Pleasant Hill CA 273 10 368 34:18.0 11:04/M
23 Sara Sultani Concord CA 374 14 375 35:07.6 11:20/M
Top
Place Name City Bib No Age Overall Time Pace
1 Sarah Litwiller Concord CA 177 16 35 21:02.3 6:47/M
2 Timothy (Kimo) Llacuna Clayton CA 1457 15 82 23:21.6 7:32/M
3 Kayla Click Pleasant Hill CA 438 15 91 23:33.6 7:36/M
4 Marisa June Von Ruden Martinez CA 59 15 93 23:35.0 7:36/M
5 Jasmine Cunningham 936 16 96 23:43.4 7:39/M
6 Katie Pine Concord CA 53 16 142 25:10.2 8:07/M
7 Mariah Llacuna Clayton CA 231 17 149 25:20.4 8:10/M
8 Corey Sutton Concord CA 202 15 158 25:29.8 8:13/M
9 Megan Midori Mayhew Clayton CA 126 15 159 25:30.2 8:14/M
10 Brigitte Leblow Clayton CA 176 15 160 25:30.5 8:14/M
11 Jessica Alderete 1006 16 161 25:30.9 8:14/M
12 Melissa Delbene 912 16 162 25:31.1 8:14/M
13 Ashley Richie Walnut Creek CA 628 16 196 26:20.5 8:30/M
14 Melissa Garcia Walnut Creek CA 61 15 198 26:27.5 8:32/M
15 Gabrielle Guerrero Martinez CA 89 15 199 26:28.1 8:32/M
16 Laura Chase Clayton CA 146 16 205 26:40.5 8:36/M
17 Sabrina Wadsworth Concord CA 1805 16 206 26:41.7 8:36/M
18 Erin Delaria Walnut Creek CA 13 16 207 26:42.0 8:37/M
19 Colleen Nakanishi Pleasant Hill CA 1585 16 222 26:58.0 8:42/M
20 Nicole Dunkley Clayton CA 84 15 235 27:30.5 8:52/M
21 Alexandra Tate Clayton CA 204 15 236 27:30.8 8:52/M
22 Marlena Alvarez Bay Point CA 134 18 237 27:31.2 8:53/M
23 Olivia Arnold Walnut Creek CA 58 15 240 27:40.8 8:55/M
24 Jennifer Silva Martinez CA 262 15 254 28:29.0 9:11/M
25 Katie Alden Pleasant Hill CA 704 16 261 28:43.7 9:16/M
26 Mary Madera Clayton CA 179 16 282 29:29.0 9:31/M
27 lauren marie giammona waknut creek CA 352 16 285 29:34.7 9:32/M
28 Emily Burkhart Pleasant Hill CA 477 17 290 29:42.0 9:35/M
29 Georgia Ann Barnes Concord CA 80 15 316 30:31.8 9:51/M
30 Sarah Okimoto 1615 15 332 31:33.6 10:11/M
31 Emily Brock Concord CA 138 17 337 31:48.7 10:15/M
32 Alyssa Mikesell Pleasant Hill CA 367 15 344 32:17.5 10:25/M
33 Clare Alden Pleasant Hill CA 703 16 363 34:09.3 11:01/M
34 Mickela N Trinidad Walnut Creek CA 77 18 389 36:42.6 11:50/M
35 Tatiana Molina Concord CA 722 16 404 39:22.1 12:42/M
Top
Place Name City Bib No Age Overall Time Pace
1 Angela Nichole Mercado Santa Clara CA 242 27 14 18:44.5 6:03/M
2 Allegra Porter Concord CA 326 27 22 19:23.9 6:15/M
3 Chelsea Davis Walnut Creek CA 156 23 123 24:27.6 7:53/M
4 Mindy Limom Alameda CA 534 29 165 25:36.6 8:15/M
5 Michelle Howisey Concord CA 167 26 166 25:39.9 8:16/M
6 Tina Limon Concord CA 535 28 185 26:05.9 8:25/M
7 Emily Burkin 1122 22 188 26:08.1 8:26/M
8 Lindsay Kiyama Concord CA 173 22 191 26:15.6 8:28/M
9 Melanie Anderson Lafayette CA 135 22 193 26:18.1 8:29/M
10 Stacy Suzanne Redd Berkeley CA 355 27 230 27:22.2 8:50/M
11 Maya Galson Oakland CA 124 23 298 29:58.8 9:40/M
12 Lauren Davis Walnut Creek CA 158 26 311 30:23.5 9:48/M
13 Aimee Grispo Concord CA 514 29 319 30:52.6 9:57/M
14 Andrea Michelle Holland 1901 25 322 30:58.4 9:59/M
15 Ariana Fontana 1283 22 329 31:23.8 10:07/M
Top
Place Name City Bib No Age Overall Time Pace
1 Ursula Luna-Reynosa Concord CA 532 33 163 25:32.1 8:14/M
2 Lauren Velez Concord CA 27 36 197 26:26.3 8:32/M
3 Misa Leal Danville CA 175 39 255 28:29.3 9:11/M
4 Bridget Billeter Clayton CA 129 38 260 28:39.7 9:15/M
5 Diana Nachajski Concord CA 4 35 280 29:20.2 9:28/M
6 Melisa Propst 721 38 291 29:44.5 9:35/M
7 Michele Rose Stranko Clayton CA 130 38 330 31:32.7 10:10/M
8 Wendy Winter Pacheco CA 5 36 354 33:15.9 10:44/M
9 Kari Dahlen Lafayette CA 106 35 378 35:38.0 11:30/M
10 Wendy Isaacs Concord CA 85 32 392 37:02.9 11:57/M
11 Anat Yoder Concord CA 96 30 393 37:06.5 11:58/M
12 Michelle McGettigan Concord CA 181 31 398 37:26.0 12:05/M
Top
Place Name City Bib No Age Overall Time Pace
1 Alexandra Clark-Prather Pleasant Hill CA 723 40 44 21:54.1 7:04/M
2 Nancy Llacuna Clayton CA 32 43 115 24:16.5 7:50/M
3 Carina Fryer Clayton CA 160 41 121 24:24.8 7:52/M
4 Kathy Delaria Walnut Creek CA 12 46 134 24:55.5 8:02/M
5 Rebecca Scalfaro Concord CA 372 46 140 25:05.7 8:05/M
6 Beth Mikesell Pleasant Hill CA 368 45 164 25:33.1 8:15/M
7 Kimberly Tank Concord CA 37 49 208 26:43.6 8:37/M
8 Ann Zylstra Walnut Creek CA 356 42 213 26:49.1 8:39/M
9 Holly Casaus Pleasant Hill CA 291 40 232 27:27.3 8:51/M
10 Susan H. Cue Walnut Creek CA 256 49 242 27:43.7 8:56/M
11 Racheal Shirley Pittsburg CA 72 41 244 27:44.8 8:57/M
12 Chauna Morrissey Pleasant Hill CA 296 42 247 27:55.0 9:00/M
13 Heidi Hastings Concord CA 56 42 251 28:13.4 9:06/M
14 Laura Lacey Concord CA 212 46 256 28:30.4 9:12/M
15 Tracy Conley Martinez CA 264 49 262 28:44.1 9:16/M
16 Lisa Vallero Butterfiel Concord CA 69 40 270 29:04.9 9:23/M
17 Jenny Boucher Concord CA 65 46 277 29:17.0 9:27/M
18 Erika Choiniere Pleasant Hill CA 149 46 278 29:18.5 9:27/M
19 Desiree Bilich Martinez CA 361 48 283 29:31.5 9:31/M
20 Sydney Austin Walnut Creek CA 22 47 284 29:33.4 9:32/M
21 Sheila Stokley Pleasant Hill CA 201 47 293 29:47.0 9:36/M
22 Laurie Bickert Martinez CA 40 43 302 30:01.9 9:41/M
23 Yuyi Morales Pleasant Hill CA 105 40 304 30:03.3 9:42/M
24 Theresa Ann Gardner Martine CA 314 49 317 30:36.2 9:52/M
25 Kathy Santos Clayton CA 399 40 321 30:57.5 9:59/M
26 Cynthia Alegria Concord CA 131 42 326 31:13.5 10:04/M
27 Terry Emery 1259 42 334 31:34.3 10:11/M
28 Tina Greco 1321 42 338 31:51.3 10:16/M
29 Tiffiny J Leftwich Martinez CA 35 40 341 32:02.2 10:20/M
30 Kirsten Melton Walnut Creek CA 182 48 359 33:30.6 10:48/M
31 Maria Guerrero Martinez CA 91 41 360 33:43.2 10:53/M
32 Jennifer Lynn Murov Pleasant Hill CA 272 45 367 34:17.9 11:04/M
33 Deanna Jaromay Walnut Creek CA 86 41 370 34:27.5 11:07/M
34 Linda Graham Concord CA 436 46 374 35:03.9 11:18/M
35 Sophia Stalters Concord CA 44 49 376 35:34.8 11:28/M
36 Tamara Knapp Pittsburg CA 6 48 385 36:31.9 11:47/M
37 Julie Mitchell Clayton CA 601 40 387 36:37.2 11:49/M
38 Kathryn McCabe El Sobrante CA 714 45 388 36:41.4 11:50/M
39 Charlene Laurie Lafrade Walnut Creek CA 76 41 390 36:57.2 11:55/M
40 Lisa Ann Marks El Sobrante CA 939 46 395 37:08.6 11:59/M
41 Pam Peterson Walnut Creek CA 289 48 396 37:20.3 12:03/M
42 lynda dee beauchamp martinez CA 282 47 405 39:23.1 12:42/M
Top
Place Name City Bib No Age Overall Time Pace
1 Melissa Finley Concord CA 402 52 131 24:46.8 7:59/M
2 Linda Flower Lafayette CA 429 55 139 25:04.8 8:05/M
3 Janice Davis Walnut Creek CA 157 59 195 26:19.5 8:29/M
4 Judy Ann Vander Heyden Concord CA 351 52 220 26:52.8 8:40/M
5 Socorro Lomas Concord CA 178 53 246 27:47.9 8:58/M
6 Nancy Frazier Walnut Creek CA 211 51 252 28:20.2 9:08/M
7 Ann Elise Humphreys La Selva Beach CA 11 50 266 28:53.7 9:19/M
8 Robin Katherman Concord, CA CA 278 52 272 29:07.8 9:24/M
9 Sue Guest Concord CA 320 55 288 29:38.6 9:34/M
10 Jennifer Roe Clayton CA 193 51 296 29:51.2 9:38/M
11 Michelle Preblic 917 52 299 29:59.2 9:40/M
12 Barbara Baur Manteca CA 449 57 303 30:03.0 9:42/M
13 Pat Copley Plaeasant Hill CA 68 55 310 30:21.1 9:47/M
14 Debbie Butler Clayton CA 141 55 327 31:18.8 10:06/M
15 Toni Guttry 1323 52 333 31:34.0 10:11/M
16 Stacey Okimoto 1616 51 362 34:08.9 11:01/M
17 Marianne Rowen Bay Point CA 922 53 397 37:23.6 12:04/M
18 Michele Cahall El Dorado CA 10 55 402 39:17.0 12:40/M
19 Gail D'Atri Martinez CA 259 50 406 40:02.8 12:55/M
20 Kimberley Poyadue Martinez CA 257 50 407 40:29.2 13:04/M
21 Pati Struble Roseville CA 267 55 410 46:09.6 14:53/M
22 Christine Vanderblundt 1797 59 411 46:31.3 15:00/M
Top
Place Name City Bib No Age Overall Time Pace
1 Ruth Ann Kishi Concord CA 270 61 253 28:23.0 9:09/M
2 Pam Anderson Lafayette CA 458 62 342 32:04.4 10:21/M
3 Donna Park Concord CA 66 61 343 32:05.5 10:21/M
4 Maxine Chan Concord CA 145 68 350 32:44.2 10:34/M
Top
Place Name City Bib No Age Overall Time Pace
1 Bandit Number 9101 9101 28 20:38.5 6:39/M
2 Jim Keck Pleasant Hill CA 172 100 23:49.0 7:41/M
3 Bandit Number 9991 9991 179 26:00.4 8:23/M
4 Bandit Number 9992 9992 202 26:30.6 8:33/M
5 Bandit Number 9993 9993 216 26:51.4 8:40/M
6 Bandit Number 9994 9994 263 28:47.4 9:17/M
7 Bandit Number 9999 9999 346 32:24.4 10:27/M
8 Bandit Number 9998 9998 347 32:36.2 10:31/M
Top
Place Name City Bib No Age Overall Time Pace
1 Participant 456 456 1 209 26:44.2 8:37/M
2 Participant 487 487 1 292 29:45.5 9:36/M
3 Participant 728 728 1 339 31:51.8 10:16/M
4 Participant 433 433 1 355 33:23.5 10:46/M
5 Participant 434 434 1 356 33:23.8 10:46/M
6 Dusty Mitchell Clayton CA 602 8 379 35:45.8 11:32/M
Top
Place Name City Bib No Age Overall Time Pace
1 Danny Stalters Concord CA 42 14 6 18:16.2 5:54/M
2 Parker Marson Pleasant HIll CA 708 13 25 20:31.5 6:37/M
3 Alexander King Pacheco CA 471 12 34 21:01.9 6:47/M
4 Neekon Broomand Pleasant Hill CA 139 14 41 21:36.1 6:58/M
5 Alex Shimberg Concord CA 19 14 45 21:59.4 7:05/M
6 Devin McHugh Clayton CA 99 14 48 22:05.4 7:07/M
7 Travis Collin Cramer Walnut Creek CA 25 14 52 22:15.5 7:11/M
8 Kyle Roe Clayton CA 194 14 73 22:48.8 7:21/M
9 Braeden Malnick Clayton CA 245 14 83 23:22.2 7:32/M
10 Nate D Burkhart Pleasant Hill CA 342 13 95 23:41.3 7:38/M
11 Alex Bravo 455 14 98 23:47.3 7:40/M
12 Ian Salazar Walnut Creek CA 197 14 102 23:52.9 7:42/M
13 Scott Robert Whittingto walnut creek CA 266 14 105 23:55.8 7:43/M
14 Nelson B. Fisher Pleasant HIll CA 88 14 110 24:05.4 7:46/M
15 Megan Shone Walnut Creek CA 199 12 116 24:18.4 7:50/M
16 Daniel Medina Bay Point CA 725 14 125 24:31.1 7:55/M
17 Sean Mac Cormac Walnut Creek CA 21 14 130 24:44.6 7:59/M
18 Brandon Oswald Concord CA 386 13 138 25:04.0 8:05/M
19 Brandon R. Kearney Concord CA 78 14 141 25:06.1 8:06/M
20 Quanan Daniels 510 14 144 25:12.7 8:08/M
21 Brad Morucci Clayton CA 502 10 145 25:13.5 8:08/M
22 Harley Humphrey Concord CA 444 14 147 25:18.1 8:10/M
23 Ethan Walchirk Walnut Creek CA 283 14 167 25:40.5 8:17/M
24 Mark Choiniere Pleasant Hill CA 151 13 172 25:51.0 8:20/M
25 Sam Givens Concord CA 409 13 176 25:57.5 8:22/M
26 Michael McMurdo Clayton CA 390 14 183 26:03.6 8:24/M
27 Michael Schmidt Concord CA 397 14 184 26:05.4 8:25/M
28 Mark William Harris Walnut Creek CA 1336 14 190 26:12.0 8:27/M
29 Jeffrey Bo 418 14 192 26:16.7 8:28/M
30 Wesley Vickers Concord CA 924 12 210 26:44.6 8:37/M
31 Harrison Kuehn Walnut Creek CA 261 14 212 26:48.8 8:39/M
32 Connor Choiniere Pleasant Hill CA 148 13 221 26:55.7 8:41/M
33 Ryan Chew Concord CA 411 14 225 27:04.1 8:44/M
34 Brandon Manuel Bolender Concord CA 236 14 239 27:32.0 8:53/M
35 Carlos Guerrero Clayton CA 162 14 248 27:57.1 9:01/M
36 Tyler Ricssen Clayton CA 525 14 268 29:00.4 9:21/M
37 Hiroki Tominaga Walnut Creek CA 118 10 273 29:08.8 9:24/M
38 Francisco Borja Pittsburg CA 466 13 297 29:57.0 9:40/M
39 Scott Schneider Concord CA 389 14 328 31:21.9 10:07/M
40 Jake Mikesell Pleasant Hill CA 369 13 336 31:48.7 10:15/M
41 Michael Schneider Concord CA 388 14 377 35:35.4 11:29/M
42 William Felton Rohnert Park CA 334 14 380 35:54.5 11:35/M
43 Gregory Vickers Concord CA 925 10 381 36:05.0 11:38/M
44 Scott DeMarrea Richmond CA 716 10 386 36:32.3 11:47/M
45 Dylan Lee Antioch CA 413 14 391 37:00.0 11:56/M
Top
Place Name City Bib No Age Overall Time Pace
1 Nathanael Litwiller Concord CA 330 18 1 16:10.0 5:13/M
2 Will Melton Walnut Creek CA 184 18 2 16:13.5 5:14/M
3 Chad Carson Whittington Walnut Creek CA 265 17 3 17:10.5 5:32/M
4 John Butler Concord CA 49 17 8 18:30.1 5:58/M
5 Matthew Landberg Concord CA 142 16 9 18:30.5 5:58/M
6 Jordan Hastings Concord CA 55 17 10 18:35.5 6:00/M
7 Alex Piros Concord CA 214 17 11 18:37.0 6:00/M
8 Adrian Capinpin Clayton CA 1925 15 13 18:42.4 6:02/M
9 Kevin Graham Concord CA 435 16 15 18:47.3 6:04/M
10 Joel Sumner Martinez CA 977 15 17 19:02.7 6:08/M
11 Brian Locke Walnut Creek CA 38 17 18 19:11.7 6:11/M
12 Soroush Aboutalebi Pleasant Hill CA 500 15 21 19:19.2 6:14/M
13 Jesse Dumont Concord CA 901 16 23 19:25.8 6:16/M
14 Giovanni Paolo Fiorenza Walnut Creek CA 33 15 26 20:31.8 6:37/M
15 Cody Duncan 1253 17 31 20:54.5 6:45/M
16 Matthew Richard Alcina pleasant hill CA 275 16 37 21:20.2 6:53/M
17 Chris Coyle Concord CA 237 15 40 21:29.9 6:56/M
18 Sean Foley Walnut Creek CA 467 16 43 21:47.3 7:02/M
19 Sam Preeg Clayton CA 191 17 46 22:01.3 7:06/M
20 Clay Silva Pleasant Hill CA 311 15 49 22:06.4 7:08/M
21 Michael John Sevilla Concord CA 30 16 50 22:07.2 7:08/M
22 Darian Dungey Concord CA 425 16 51 22:15.1 7:11/M
23 Justin Trautner Walnut Creek CA 251 15 56 22:24.3 7:14/M
24 Blake Bergesen Walnut Creek CA 253 17 58 22:26.5 7:14/M
25 Jonathan Anders Crosthw Walnut Creek CA 307 15 59 22:27.1 7:15/M
26 Max Bauermeister Concord CA 136 17 62 22:37.2 7:18/M
27 Ted Hall Clayton CA 163 15 64 22:40.7 7:19/M
28 Renzo Noraho Clayton CA 186 16 65 22:41.0 7:19/M
29 Michael Oviedo Concord CA 189 18 66 22:41.4 7:19/M
30 Erik Vasquez Concord CA 206 17 67 22:41.8 7:19/M
31 Lucas Leblow Clayton CA 537 17 68 22:42.2 7:19/M
32 Steven Hill 921 17 69 22:42.5 7:19/M
33 Andrew Daley Concord CA 155 16 70 22:43.5 7:20/M
34 Ronnie Keith LaCour Walnut Creek CA 287 16 71 22:46.5 7:21/M
35 Tyler Dixon Walnut Creek CA 243 16 72 22:48.5 7:21/M
36 Nathan Moniz Walnut Creek CA 727 16 75 22:57.2 7:24/M
37 Peter Crnkovich Walnut Creek CA 293 17 76 23:05.4 7:27/M
38 Cory Callahan Concord CA 531 17 77 23:08.7 7:28/M
39 David Apodara Concord CA 491 17 80 23:20.4 7:32/M
40 Conor Harrington Concord CA 1335 17 81 23:21.2 7:32/M
41 Eduardo Bravo Concord CA 451 15 86 23:31.0 7:35/M
42 Joshua Tan Concord CA 203 17 90 23:33.2 7:36/M
43 Keith Landesman Concord CA 524 17 94 23:41.0 7:38/M
44 Dylan Mitchell Clayton CA 603 17 97 23:46.3 7:40/M
45 Luis Alegria Concord CA 133 17 101 23:51.6 7:42/M
46 Niraj Vora Concord CA 605 16 103 23:54.9 7:43/M
47 Justin Wise 1839 16 108 24:03.0 7:45/M
48 Derek Joseph Jung Walnut Creek CA 29 17 109 24:03.2 7:45/M
49 Jaime Reyes Concord CA 335 17 112 24:12.7 7:48/M
50 Nick Fong Walnut Creek CA 111 16 113 24:13.5 7:49/M
51 Jack Loflin clayton CA 354 16 114 24:15.2 7:49/M
52 Jamis Tyler Spalding Concord CA 249 16 122 24:25.6 7:53/M
53 Brinley Owen Clayton CA 238 15 124 24:28.9 7:54/M
54 Jake Broughton CONCORD CA 269 15 127 24:35.4 7:56/M
55 Matt Wiswell Concord CA 62 15 132 24:48.1 8:00/M
56 Ricky Cardenas Concord CA 332 16 148 25:18.5 8:10/M
57 Ben Coffey Clayton CA 420 15 155 25:28.3 8:13/M
58 Ryan Morgan Concord CA 34 15 157 25:29.4 8:13/M
59 Conrad Carlson Clayton CA 518 17 174 25:54.3 8:21/M
60 Erik Naccara Pleasant Hill CA 371 16 177 25:59.3 8:23/M
61 Tommy Kohlmeyer Concord CA 523 17 187 26:07.7 8:25/M
62 Joe O'Leary Clayton CA 323 16 201 26:30.2 8:33/M
63 Miles Jordan Weinberger Walnut Creek CA 313 15 214 26:49.5 8:39/M
64 David Gross Walnut Creek CA 107 15 215 26:49.9 8:39/M
65 Samuel Wells Concord CA 382 15 224 27:03.0 8:44/M
66 Samuel Crnkovich Walnut Creek CA 294 15 227 27:12.9 8:46/M
67 Kevin Dimery concord CA 247 16 228 27:16.3 8:48/M
68 Anthony Picco Concord CA 190 17 238 27:31.6 8:53/M
69 Austin Roderick Concord CA 526 17 243 27:44.1 8:57/M
70 Mohammad Ali Mahyari Concord CA 39 17 249 27:58.8 9:01/M
71 Tyler Carrington Walnut Creek CA 470 15 257 28:31.8 9:12/M
72 Connor Dalman Concord CA 423 15 258 28:35.2 9:13/M
73 Quinn O'Shea Concord CA 1614 15 259 28:36.2 9:14/M
74 Joel Ferguson Clayton CA 520 16 265 28:52.6 9:19/M
75 Joe Clough 934 15 267 28:58.0 9:21/M
76 Jack Zuercher Clayton CA 528 15 269 29:04.5 9:23/M
77 Will Grebe Concord CA 505 17 276 29:15.2 9:26/M
78 Michael Keshishsian Concord CA 522 15 286 29:35.8 9:33/M
79 Steven Kracke 1425 16 287 29:37.5 9:33/M
80 Michael Peterson Walnut Creek CA 250 17 294 29:48.1 9:37/M
81 Connor William Vande We Concord CA 51 16 295 29:50.3 9:37/M
82 Justin Turner Concord CA 350 15 306 30:06.2 9:43/M
83 Kurt Beranis Concord CA 530 17 309 30:17.5 9:46/M
84 Horacio Urias Pittsburg CA 527 17 312 30:27.6 9:49/M
85 Colin Patrick Barney Concord CA 339 17 320 30:56.5 9:59/M
86 Jordan Vaelei Pleasant Hill CA 966 15 352 33:13.5 10:43/M
87 Dean Hiura Concord CA 1352 16 369 34:22.5 11:05/M
88 Sean Ziegler Concord CA 208 16 373 35:02.7 11:18/M
89 Mark Bohannan concord CA 246 15 382 36:05.3 11:38/M
90 Antonio Alford Walnut Creek CA 415 15 383 36:12.1 11:41/M
91 Peter Hubbard Walnut Creek CA 488 19 400 37:57.3 12:15/M
92 Santiago Alvardo Bay Point CA 463 16 403 39:18.2 12:41/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jose Lorenzana Pittsburg CA 503 24 4 17:48.5 5:45/M
2 Jared Oubre Pleasant Hill CA 712 24 5 17:53.2 5:46/M
3 Royce Anderson lafayette CA 353 25 12 18:41.6 6:02/M
4 Vince Sturgis 726 27 19 19:16.1 6:13/M
5 Kevin Ota Pleasant Hill CA 188 20 24 20:26.0 6:35/M
6 Justin Lomax Walnut Creek CA 343 28 29 20:41.4 6:40/M
7 Matt Crawford Concord CA 410 24 118 24:20.7 7:51/M
8 Timothy M Bataska Walnut Creek CA 127 25 129 24:42.5 7:58/M
9 Chris O'Connell Concord CA 187 24 137 25:02.6 8:05/M
10 Brian Tickler Pleasant Hill CA 606 29 152 25:23.9 8:11/M
11 Daniel Hill Concord CA 521 24 168 25:41.0 8:17/M
12 Matt Colebourn Pleasant Hill CA 478 29 218 26:52.0 8:40/M
13 Bryan McCarthy Concord CA 1512 27 394 37:07.4 11:58/M
Top
Place Name City Bib No Age Overall Time Pace
1 Peter Anthony Ceresa Martinez CA 48 39 7 18:25.2 5:56/M
2 Mountain Krauss pleasant hill CA 292 33 27 20:32.4 6:37/M
3 Stavros Kalogirou pleasant hill CA 348 33 30 20:43.6 6:41/M
4 Sol Henik Martinez CA 424 36 33 20:59.4 6:46/M
5 David Herron Concord CA 119 32 36 21:18.8 6:52/M
6 Andrew Morrell Concord CA 345 38 38 21:22.3 6:54/M
7 Mark Catalano Clayton CA 284 39 53 22:17.5 7:11/M
8 Michael C Chequer Pleasant Hill CA 346 31 84 23:22.6 7:32/M
9 Doug Shipp Pleasant Hill CA 391 39 92 23:34.2 7:36/M
10 Dante Siracusa Pleasant Hill CA 929 37 126 24:34.3 7:55/M
11 Raul Reyes Lafayette CA 976 38 133 24:49.2 8:00/M
12 Bill Schauman Concord CA 16 35 169 25:41.6 8:17/M
13 Chad Menconi Concord CA 100 38 180 26:02.6 8:24/M
14 Michael Barker Concord CA 529 37 200 26:29.0 8:33/M
15 Justin Dodson Concord CA 468 35 204 26:38.4 8:35/M
16 Ken Swenson Concord CA 312 33 231 27:24.7 8:50/M
17 Justin Lowell Concord CA 513 30 308 30:16.8 9:46/M
18 Chris Wagnon Walnut Creek CA 207 35 340 31:55.5 10:18/M
19 Ivan Perez Concord CA 260 37 371 34:28.5 11:07/M
20 Paul Mitchell Clayton CA 604 39 401 38:56.8 12:34/M
Top
Place Name City Bib No Age Overall Time Pace
1 Kevin White Clayton CA 215 44 20 19:16.7 6:13/M
2 Daniel Roed Pleasant Hill CA 196 41 60 22:30.9 7:15/M
3 Edward Juarez San Ramon CA 171 42 79 23:17.4 7:31/M
4 Vincent Scalfaro Concord CA 373 49 85 23:28.0 7:34/M
5 Jim Bickert Martinez CA 41 48 89 23:32.9 7:35/M
6 Patrick Lee Antioch CA 412 49 106 23:56.7 7:43/M
7 Todd Hunter Concord CA 73 46 107 23:58.3 7:44/M
8 Jim N. Fisher Pleasant HIll CA 87 48 111 24:08.1 7:47/M
9 Reno John Newman Concord CA 308 48 117 24:20.7 7:51/M
10 Scott Wood Concord CA 321 40 119 24:23.1 7:52/M
11 Tim Roush Concord CA 398 43 128 24:40.8 7:57/M
12 David G Gutierrez Concord CA 121 48 135 24:58.2 8:03/M
13 Randy Hogan Walnut Creek CA 36 46 136 25:02.1 8:05/M
14 Ernesto Guerrero Martinez CA 90 45 143 25:12.4 8:08/M
15 Jerry Morucci Walnut Creek CA 710 41 146 25:17.3 8:09/M
16 Kevin Daley Concord CA 97 48 171 25:44.2 8:18/M
17 Dave Pascoe Concord CA 384 45 181 26:03.0 8:24/M
18 Mike Chase Walnut Creek CA 448 47 219 26:52.4 8:40/M
19 Timothy J Elsberry Concord CA 9 46 229 27:19.8 8:49/M
20 Ron Prather Pleasant Hill CA 724 46 241 27:41.9 8:56/M
21 Bob Carrington Walnut Creek CA 469 47 264 28:48.4 9:17/M
22 Jonathan Cramer 1210 42 271 29:05.3 9:23/M
23 Joe Stokley Pleasant Hill CA 200 48 274 29:09.8 9:24/M
24 Tom Teifel Pleasant Hill CA 393 40 275 29:14.2 9:26/M
25 David T Burkhart Pleasant Hill CA 341 45 289 29:39.2 9:34/M
26 Scott Mac Cormac Walnut Creek CA 20 44 300 30:00.6 9:41/M
27 Jerome Conley Martinez CA 263 49 301 30:01.5 9:41/M
28 Kurt Miller Walnut Creek CA 1558 45 305 30:05.7 9:42/M
29 Henry Tominaga Walnut Creek CA 112 48 313 30:29.6 9:50/M
30 Scott Booth Concord CA 254 43 318 30:41.8 9:54/M
31 Greg Anderson Concord CA 414 45 335 31:44.7 10:14/M
32 Dwayne Dalman Concord CA 422 46 348 32:36.6 10:31/M
33 Jim Peterson Walnut Creek CA 288 47 361 33:44.3 10:53/M
34 Richard Cardenas Concord CA 333 46 384 36:29.5 11:46/M
35 Jane Erdiakoff Walnut Creek CA 492 48 399 37:57.0 12:15/M
Top
Place Name City Bib No Age Overall Time Pace
1 Chris Ward Clayton CA 902 50 16 18:58.0 6:07/M
2 Steven Bachofer Pleasant Hill CA 281 52 32 20:58.1 6:46/M
3 David Lee Concord CA 533 51 47 22:01.8 7:06/M
4 Keith Christensen Concord CA 407 51 54 22:19.3 7:12/M
5 Bob Hermens Clayton CA 164 57 55 22:23.3 7:13/M
6 Brian A. Kearney Concord CA 310 52 61 22:32.6 7:16/M
7 Michael Smidebush Concord CA 385 55 63 22:40.2 7:19/M
8 Randy Sampson San Ramon CA 387 53 88 23:32.2 7:35/M
